<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bushnell H2O Porro Prism 8&#215;26 Waterproof/Fogproof Compact Binocular</title>
	<atom:link href="http://www.discountbinoculars.org/bushnell-h2o-porro-prism-8x26-waterprooffogproof-compact-binocular/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discountbinoculars.org/bushnell-h2o-porro-prism-8x26-waterprooffogproof-compact-binocular/</link>
	<description>All About Discount Binoculars</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:32:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cyd patt</title>
		<link>http://www.discountbinoculars.org/bushnell-h2o-porro-prism-8x26-waterprooffogproof-compact-binocular/comment-page-1/#comment-2666</link>
		<dc:creator>cyd patt</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountbinoculars.org/bushnell-h2o-porro-prism-8x26-waterprooffogproof-compact-binocular/#comment-2666</guid>
		<description>If you only have the volume, then you are unable to find any of the three.

If the rectangular prism were to be a cube, the the length, width and height would be equal to one another, and equal to the cube root of the volume.

*^* Right !

Each dimension of the box has been halved, so the volume of the smaller box is 1/2 x length x 1/2 width x 1/2 height of the original box
= 1/(2^3) = 1/8 of the volume of the original box.

So the volume of the smaller box is 1658/8 = 207.25.

In general, the ratio of the AREAS of similar figures is in the ratio of the squares of corresponding sides, and the ratio of the VOLUMES of similar shapes is in the ratio of the cubes of corresponding sides.</description>
		<content:encoded><![CDATA[<p>If you only have the volume, then you are unable to find any of the three.</p>
<p>If the rectangular prism were to be a cube, the the length, width and height would be equal to one another, and equal to the cube root of the volume.</p>
<p>*^* Right !</p>
<p>Each dimension of the box has been halved, so the volume of the smaller box is 1/2 x length x 1/2 width x 1/2 height of the original box<br />
= 1/(2^3) = 1/8 of the volume of the original box.</p>
<p>So the volume of the smaller box is 1658/8 = 207.25.</p>
<p>In general, the ratio of the AREAS of similar figures is in the ratio of the squares of corresponding sides, and the ratio of the VOLUMES of similar shapes is in the ratio of the cubes of corresponding sides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logel irschnamor</title>
		<link>http://www.discountbinoculars.org/bushnell-h2o-porro-prism-8x26-waterprooffogproof-compact-binocular/comment-page-1/#comment-2567</link>
		<dc:creator>logel irschnamor</dc:creator>
		<pubDate>Sat, 27 Mar 2010 07:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountbinoculars.org/bushnell-h2o-porro-prism-8x26-waterprooffogproof-compact-binocular/#comment-2567</guid>
		<description>Case IH dealers can now offer &lt;b&gt;compact&lt;/b&gt; track loaders.: An article from: Implement &amp; Tractor</description>
		<content:encoded><![CDATA[<p>Case IH dealers can now offer <b>compact</b> track loaders.: An article from: Implement &amp; Tractor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boegeno whito</title>
		<link>http://www.discountbinoculars.org/bushnell-h2o-porro-prism-8x26-waterprooffogproof-compact-binocular/comment-page-1/#comment-1409</link>
		<dc:creator>boegeno whito</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountbinoculars.org/bushnell-h2o-porro-prism-8x26-waterprooffogproof-compact-binocular/#comment-1409</guid>
		<description>SAVE $39.01 - Carson Optical The Raven Compact &lt;b&gt;Binocular&lt;/b&gt; $39.99 #optics #discount #ad</description>
		<content:encoded><![CDATA[<p>SAVE $39.01 &#8211; Carson Optical The Raven Compact <b>Binocular</b> $39.99 #optics #discount #ad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sawa</title>
		<link>http://www.discountbinoculars.org/bushnell-h2o-porro-prism-8x26-waterprooffogproof-compact-binocular/comment-page-1/#comment-1350</link>
		<dc:creator>sawa</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountbinoculars.org/bushnell-h2o-porro-prism-8x26-waterprooffogproof-compact-binocular/#comment-1350</guid>
		<description>I favorited a YouTube video -- nch-software-&lt;b&gt;prism&lt;/b&gt;-video-converter-review</description>
		<content:encoded><![CDATA[<p>I favorited a YouTube video &#8212; nch-software-<b>prism</b>-video-converter-review</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. J. Sorretto</title>
		<link>http://www.discountbinoculars.org/bushnell-h2o-porro-prism-8x26-waterprooffogproof-compact-binocular/comment-page-1/#comment-1199</link>
		<dc:creator>R. J. Sorretto</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountbinoculars.org/bushnell-h2o-porro-prism-8x26-waterprooffogproof-compact-binocular/#comment-1199</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: Chase Allan Mumford</title>
		<link>http://www.discountbinoculars.org/bushnell-h2o-porro-prism-8x26-waterprooffogproof-compact-binocular/comment-page-1/#comment-1198</link>
		<dc:creator>Chase Allan Mumford</dc:creator>
		<pubDate>Fri, 19 Feb 2010 04:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountbinoculars.org/bushnell-h2o-porro-prism-8x26-waterprooffogproof-compact-binocular/#comment-1198</guid>
		<description></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
</channel>
</rss>
