<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optical Devices From Canon Binoculars</title>
	<atom:link href="http://www.discountbinoculars.org/canon-binoculars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discountbinoculars.org/canon-binoculars/</link>
	<description>All About Discount Binoculars</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:33:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jer</title>
		<link>http://www.discountbinoculars.org/canon-binoculars/comment-page-1/#comment-2452</link>
		<dc:creator>jer</dc:creator>
		<pubDate>Wed, 24 Mar 2010 13:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountbinoculars.org/hamilton-and-brewer-now-offers-great-optical-devices-from-canon-olympus-and-pentax/#comment-2452</guid>
		<description>New Sprint HTC EVO, the first 4G cellphone ever wit  8 megapixel camera wit flash and vidoe....might have to fuxxxxx wit ya dig</description>
		<content:encoded><![CDATA[<p>New Sprint HTC EVO, the first 4G cellphone ever wit  8 megapixel camera wit flash and vidoe&#8230;.might have to fuxxxxx wit ya dig</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: genden harazeti</title>
		<link>http://www.discountbinoculars.org/canon-binoculars/comment-page-1/#comment-1882</link>
		<dc:creator>genden harazeti</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountbinoculars.org/hamilton-and-brewer-now-offers-great-optical-devices-from-canon-olympus-and-pentax/#comment-1882</guid>
		<description>Bob</description>
		<content:encoded><![CDATA[<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: showsmilto</title>
		<link>http://www.discountbinoculars.org/canon-binoculars/comment-page-1/#comment-1611</link>
		<dc:creator>showsmilto</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountbinoculars.org/hamilton-and-brewer-now-offers-great-optical-devices-from-canon-olympus-and-pentax/#comment-1611</guid>
		<description>The plain and simple answer is, anything that takes an image and creates, displays, or manipulates it in digital form is a digital solution. 

Companies who specialize in this field can usually take a picture (in just about any form) and convert it/modify it for use in print or web  applications. 

Some tools that companies use:

1) Software - graphic programs like photoshop, illustrator, indesign, adobe products, third-party editors and software that can convert it from one file type to another. Like powerpoint to word or to another application for example.

2) Hardware for photo capturing - Digital cameras, video cameras, scanners (usually all these are high resolution devices)

3) Hardware for displaying - high resolution printers, projectors and similar

If someone is offering full digital imaging solutions you can take them a picture and they can generate copies for print material (pamphlets, documents, manuals etc) they can also use it for web sites, transparencies, convert to another format etc.

I hope this clarifies a bit of what they do and what is meant by digital imaging solutions.

Enjoy!</description>
		<content:encoded><![CDATA[<p>The plain and simple answer is, anything that takes an image and creates, displays, or manipulates it in digital form is a digital solution. </p>
<p>Companies who specialize in this field can usually take a picture (in just about any form) and convert it/modify it for use in print or web  applications. </p>
<p>Some tools that companies use:</p>
<p>1) Software &#8211; graphic programs like photoshop, illustrator, indesign, adobe products, third-party editors and software that can convert it from one file type to another. Like powerpoint to word or to another application for example.</p>
<p>2) Hardware for photo capturing &#8211; Digital cameras, video cameras, scanners (usually all these are high resolution devices)</p>
<p>3) Hardware for displaying &#8211; high resolution printers, projectors and similar</p>
<p>If someone is offering full digital imaging solutions you can take them a picture and they can generate copies for print material (pamphlets, documents, manuals etc) they can also use it for web sites, transparencies, convert to another format etc.</p>
<p>I hope this clarifies a bit of what they do and what is meant by digital imaging solutions.</p>
<p>Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fridge gill</title>
		<link>http://www.discountbinoculars.org/canon-binoculars/comment-page-1/#comment-1256</link>
		<dc:creator>fridge gill</dc:creator>
		<pubDate>Sun, 21 Feb 2010 04:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountbinoculars.org/hamilton-and-brewer-now-offers-great-optical-devices-from-canon-olympus-and-pentax/#comment-1256</guid>
		<description>Trying to think If I should play Resident Evil 5 DLC with normal or &quot;special&quot; camera mode first.</description>
		<content:encoded><![CDATA[<p>Trying to think If I should play Resident Evil 5 DLC with normal or &quot;special&quot; camera mode first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: van</title>
		<link>http://www.discountbinoculars.org/canon-binoculars/comment-page-1/#comment-1145</link>
		<dc:creator>van</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.discountbinoculars.org/hamilton-and-brewer-now-offers-great-optical-devices-from-canon-olympus-and-pentax/#comment-1145</guid>
		<description>Looks good, though its hardly a Pro Photo kit, I don&#039;t care how enthusiastic you are about it.</description>
		<content:encoded><![CDATA[<p>Looks good, though its hardly a Pro Photo kit, I don&#039;t care how enthusiastic you are about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
